97
Callouts for 2020
90
Operational Members
130
Membership
9
Lowland Rescue First Responders
4
Vehicles
1
Boats
1
Equipment Trailers
3
Specialist Rescue Teams
2
Drones
| No. | Date | Location | Description |
|---|---|---|---|
| 97 | 31st December | Southampton | Called out to search for a male with dementia |
| 96 | 27th December | Portsmouth | Called out to search for a despondent male |
| 95 | 27th December | Farnham | Team put on standby to assist SURSAR with a search for a missing male |
| 94 | 22nd December | Aldershot | Called out to search for a missing person |
| 93 | 6th December | Shirley | Day 2 of a search for a missing female |
| 92 | 5th December | Shirley | Called out to search for a despondent female |
| 91 | 17th November | New Milton | Called out to search for a missing male |
| 90 | 12th November | Andover | Called out to search for a female despondent |
| 89 | 6th November | Lymington | Called out to search for a male with mental health issues |
| 88 | 6th November | Petersfield | Called out to search for a female despondent |
| 87 | 4th November | Southampton | Day 2 of a search for a missing male |
| 86 | 3rd November | Southampton | Called out to search for a despondent male |
| 85 | 29th October | Hedge End | Called out to search for a male with dementia |
| 84 | 29th October | Bradford-on-Avon | High Risk Search Team called to assist WILSAR with their ongoing search |
| 83 | 28th October | Bradford-on-Avon | Assist WILSAR with a search for a missing male |
| 82 | 27th October | Portsdown | Called out to search for a despondent male |
| 81 | 20th October | Southsea | Called out to search for a male with dementia |
| 80 | 17th October | Winchester | Team put on standby to search for a female with dementia |
| 79 | 17th October | Aldershot | Called out to search for a female with dementia |
| 78 | 14th October | Fleet | Search for a despondent male |
| 77 | 11th October | Westbury | Called out to assist WILSAR with a search for an autistic male |
| 76 | 8th October | Portsdown Hill | Called out to search for a despondent male |
| 75 | 2nd October | Fareham | Called out to search for a despondent male |
| 74 | 29th September | Littleton | Search for a missing male with dementia |
| 73 | 27th September | Kings Worthy | RPAS team called out to assist HFRS with an aerial survey |
| 72 | 22nd September | Southampton | Called out to search for two missing teenagers |
| 71 | 20th August | Abbotts Ann | Day 2 of a search for a despondent male |
| 70 | 19th August | Abbotts Ann | Day 1 of a search for a despondent male |
| 69 | 12th August | Verwood | RPAS team called to support HFRS with a forest fire |
| 68 | 9th August | Hayling Island | Search for a missing male concern for welfare |
| 67 | 9th August | Camberley | Called to assist SURSAR with a search for female concern for welfare |
| 66 | 3rd August | Southampton | Team put on standby to search for a despondent male |
| 65 | 1st August | Tadley | Called out to search for a despondent male |
| 64 | 28th July | Trowbridge | Assist WILSAR with a search for a missing male |
| 63 | 24th July | Bordon | Search for a despondent female |
| 62 | 18th July | Brighton | Assist SUSSAR on a search for a missing male |
| 61 | 14th July | Cobham | Team on standby to assist SURSAR with a search for a missing female |
| 60 | 12th July | Horndeam | Day 3 of a search for a missing male |
| 59 | 9th July | Horndean | Day 2 of a search for a missing male |
| 58 | 8th July | Horndean | Day 1 of a search for a missing male |
| 57 | 7th July | Kingsclere | Called out for a missing child |
| 56 | 20th June | Isle Of Wight | High Risk Search Team called out to assist WIGHTSAR with a search |
| 55 | 20th June | Eastleigh | Called out to search for a missing female |
| 54 | 19th June | Salisbury | Called out to assist WILSAR with a search for a male |
| 53 | 15th June | Hindhead | Called out to search for a despondent male |
| 52 | 30th May | Exton | Day 2 of a search for a missing female, concern-for-welfare |
| 51 | 29th May | Exton | Day 1 of a search for a missing female, concern-for-welfare |
| 50 | 28th May | Bentley | 17th day of searching for a missing male |
| 49 | 27th May | Bentley | 16th day of searching for a missing male |
| 48 | 26th May | Bentley | 15th day of searching for a missing male |
| 47 | 25th May | Bentley | 14th day of searching for a missing male |
| 46 | 24th May | Eastleigh | Called out to search for a despondent male |
| 45 | 24th May | Bentley | 13th day of searching for a missing male |
| 44 | 23rd May | Bentley | 12th day of searching for a missing male |
| 43 | 22nd May | Tadley | Team put on standby to search for a despondent male |
| 42 | 22nd May | Bentley | 11th day of searching for a missing male |
| 41 | 21st May | Amesbury | Called out to assist WILSAR with a search for a despondent male |
| 40 | 21st May | Bentley | 10th day of searching for a missing male |
| 39 | 19th May | Havant | Day 5 of a search for a missing female teenager |
| 38 | 18th May | Havant | Day 4 of a search for a missing female teenager |
| 37 | 17th May | Binstead | Continuation of a search for missing male from Bentley |
| 36 | 17th May | Havant | Day 3 of a search for a missing female teenager |
| 35 | 16th May | Havant | Day 2 of a search for a missing female teenager |
| 34 | 15th May | Havant | Day 1 of a search for a missing female teenager |
| 33 | 15th May | Bentley | RPAS team deployed to the search for a missing male |
| 32 | 13th May | Bentley | High Risk Search Team put on standby to return to the search for a missing male |
| 31 | 12th May | Bentley | Day 7 of a search for a missing male |
| 30 | 11th May | Bentley | Day 6 of a search for a missing male |
| 29 | 10th May | Bentley | Day 5 of a search for a missing male |
| 28 | 9th May | Bentley | Day 4 of a search for a missing male |
| 27 | 8th May | Bentley | Day 3 of a search for a missing male |
| 26 | 7th May | Bentley | Day 2 of a search for a missing male |
| 25 | 6th May | Bentley | Day 1 of a search for a missing male |
| 24 | 18th April | Ringwood | Called out to search for a despondent male |
| 23 | 4th April | West End | Called out to search for a despondent female |
| 22 | 24th March | Farnham | Team put on standby to assist SURSAR with further search areas for the missing male |
| 21 | 22nd March | Farnham | Day 3 of a search for a missing male. Coordinated by SURSAR |
| 20 | 21st March | Farnham | Day 2 of a search for a missing male |
| 19 | 20th March | Farnham | Called out to search for a male teenager - concern for welfare |
| 18 | 14th March | Southampton | Team put on standby for day 2 of a search, but were stood down by Police |
| 17 | 13th March | Southampton | Search for a male "concern for welfare" |
| 16 | 2nd March | Hayling Island | Search for a despondent male |
| 15 | 1st March | Amesbury | Assist WILSAR with a search for a despondent male |
| 14 | 29th February | Barton-On-Sea | Called out to search for a male with dementia |
| 13 | 25th February | Exton | Called out to search for a despondent male |
| 12 | 22nd February | Farnborough | Water team called out for day 5 of a search |
| 11 | 19th February | Farnborough | Day 4 of a search for a female |
| 10 | 18th February | Farnborough | Day 3 of a search for a female |
| 9 | 17th February | Farnborough | Day 2 of a search for a female |
| 8 | 16th February | Farnborough | Day 1 of a search for a despondent female |
| 7 | 15th February | Lordshill | Called out to search for a female with dementia |
| 6 | 10th February | Park Gate | Called out to search for a missing despondent male |
| 5 | 5th February | Winchester | Called out to search for a missing despondent male |
| 4 | 18th January | Southsea | Called out to search for a missing male |
| 3 | 17th January | Portswood | Called out to search for a missing male |
| 2 | 8th January | Bitterne | Called out to search for a male with dementia |
| 1 | 8th January | Netley | Called out to search for a missing female |
