75
Callouts for 2018
69
Operational Members
124
Membership
3
Vehicles
1
Boats
1
Drones
3
Specialist Rescue Teams
8
Lowland Rescue First Responders
1
Equipment Trailers
| No. | Date | Location | Description |
|---|---|---|---|
| 75 | 30th December | Southampton | Assist police with a "concerned for welfare" search for a male |
| 74 | 12th December | Gosport | Search for a female despondent |
| 73 | 8th December | Brighton | Assist SUSSAR with a search for a despondent female |
| 72 | 16th October | Ludgershall | Assist WILSAR with a search for a female with learning difficulties |
| 71 | 9th October | Petersfield | Search for a male with dementia |
| 70 | 6th October | Arun | Assist SUSSAR with a search for a female with dementia |
| 69 | 1st October | Waterlooville | Second callout to search for a male with dementia |
| 68 | 30th September | Waterlooville | Search for a male with dementia |
| 67 | 29th September | Alton | Search for a male with dementia |
| 66 | 28th September | Romsey | Search for a male with dementia |
| 65 | 22nd September | Eastleigh | Day 3 of a search for a despondent male |
| 64 | 16th September | Eastleigh | Day 2 of a search for a despondent male |
| 63 | 14th September | Havant | Search for a despondent female |
| 62 | 13th September | Eastleigh | Search for a despondent male |
| 61 | 12th September | Basingstoke | Search for a despondent female |
| 60 | 8th September | Lyndhurst | Day 2 of a search for a despondent female |
| 59 | 7th September | Lyndhurst | Seach for a despondent female |
| 58 | 5th September | Salisbury | Assist WILSAR with a search for a despondent female |
| 57 | 1st September | Winchester | Search for a suicidal female |
| 56 | 28th August | Bradford on Avon | Water team requested to assist WILSAR with a search |
| 55 | 25th August | Bishops Waltham | Search for a despondent female |
| 54 | 18th August | Lewes | Assist SUSSAR with a search for a suicidal female |
| 53 | 18th August | Rowlands Castle | Search for a despondent male |
| 52 | 15th August | Yateley | Day 2 of search for a male - concern for welfare |
| 51 | 14th August | Yateley | Search for a male - concern for welfare |
| 50 | 4th August | Chippenham | Water team assisted WILSAR with a search for a female with dementia |
| 49 | 1st August | Aldershot | Team on standby to resume search for a despondent male |
| 48 | 31st July | West Stratton | Search for a suicidal male |
| 47 | 22nd July | Hitchin | Day 6 of search assisting CAMSAR with a search for a missing male |
| 46 | 21st July | Hitchin | Day 5 of search assisting CAMSAR with a search for a missing male |
| 45 | 19th July | Farnborough | Day 3 of a search for a despondent male |
| 44 | 19th July | Salisbury | Assist WILSAR with a search |
| 43 | 15th July | Hitchin | Day 4 of search assisting CAMSAR with a search for a missing male |
| 42 | 15th July | Farnborough | Day 2 of a search for despondent male |
| 41 | 14th July | Hitchin | Day 3 of search assisting CAMSAR with a search for a missing male |
| 40 | 14th July | Farnborough | Search for a despondent male |
| 39 | 8th July | Aldershot | Day 3 of a search for a male with dementia |
| 38 | 8th July | Hitchin | Day 2 of search assisting CAMSAR with a search for a missing male |
| 37 | 7th July | Hitchin | Day 1 of search assisting CAMSAR with a search for a missing male |
| 36 | 5th July | Aldershot | Day 2 of a search for a male with dementia |
| 35 | 4th July | Aldershot | Search for a male with dementia |
| 34 | 1st July | Portsmouth | Search for missing child with autism |
| 33 | 28th June | Salisbury | Day 2 of assisting WILSAR with a search for a despondent male |
| 32 | 27th June | Salisbury | Assist WILSAR with a search for a despondent male |
| 31 | 22nd June | Aldershot | Search for a missing despondent female |
| 30 | 13th June | Lymington | Search for a despondent female |
| 29 | 8th June | Fareham | Search for a despondent male |
| 28 | 2nd June | Ringwood | Search for a despondent male |
| 27 | 2nd June | Lymington | Search for a despondent male |
| 26 | 23rd May | Southampton | Search for a despondent male |
| 25 | 19th May | Portsmouth | Search for a male with dementia |
| 24 | 17th May | Southampton | Search for a male with dementia |
| 23 | 15th May | Southampton | Search for a despondent male |
| 22 | 15th May | Waterlooville | Team on standby to resume search for a despondent male |
| 21 | 12th May | Southampton | Search for a male with dementia |
| 20 | 11th May | Portsmouth | Search for a male with dementia |
| 19 | 7th May | Pewsey | Assist WILSAR with a search for a despondent male |
| 18 | 2nd May | Southampton | Team on standby to search for a missing male |
| 17 | 10th April | Petersfield | Day 5 of a search for a despondent male |
| 16 | 25th March | Hayling Island | Day 2 of a search for a despondent male |
| 15 | 24th March | Hayling Island | Search for a despondent male |
| 14 | 19th March | Farnham | Search for a despondent female |
| 13 | 9th March | Romsey | Search for a male with dementia |
| 12 | 8th March | Basingstoke | Search for a male - concern for welfare |
| 11 | 27th February | Winchester | Search for a male |
| 10 | 8th February | Portsmouth | Day 4 of a search for a despondent male |
| 9 | 6th February | Portsmouth | Day 3 of a search for a despondent male |
| 8 | 5th February | Chandler's Ford | Team on standby for a male with dementia |
| 7 | 3rd February | Portsmouth | Day 2 of a search for a missing male |
| 6 | 2nd February | Romsey | Search for a despondent female |
| 5 | 30th January | Portsmouth | Search for a missing male |
| 4 | 27th January | Epsom | Assist SUSSAR with a search |
| 3 | 20th January | Waterlooville | Search for a despondent male |
| 2 | 15th January | Hardley | Search for a despondent male |
| 1 | 6th January | Farnham | Search for a male with dementia |
