65
Callouts for 2023
95
Operational Members
145
Membership
7
Lowland Rescue First Responders
3
Vehicles
2
Boats
1
Equipment Trailers
3
Specialist Rescue Teams
3
Operational Drones
| No. | Date | Location | Description |
|---|---|---|---|
| 63 | 16th December | Waterlooville | Search for a missing male diabetic |
| 62 | 9th December | Called to assist BLSAR with a search | |
| 61 | 8th December | Called to assist WILSAR with a search | |
| 60 | 4th December | Somerton, Somerset | Called to assist with flood responses |
| 59 | 3rd Decemeber | Gosport | Search for a missing male with dementia. |
| 58 | 2nd December | Called to assist WILSAR with a search | |
| 57 | 29th November | North Baddesley | Search for an autistic male |
| 56 | 25th November | Boldre | Search for a suicidal male. |
| 55 | 10th November | Called to assist WILSAR with a search | |
| 54 | 4th November | Chertsey | Called to assist SURSAR with a search |
| 53 | 4th November | Camberley | Called to assist SURSAR with a search |
| 52 | 24th October | Rowlands Castle | Search for a missing despondent male. |
| 51 | 24th October | Deepcut | Called to assist SURSAR with a search |
| 50 | 23rd October | Highcliffe | Called out to assist DORSAR with a search |
| 49 | 30th September | Yateley | Search for a suicidal male. |
| 48 | 5th September | West Wittering | Search for a missing despondent male. |
| 47 | 8th August | Called to assist SURSAR with a search | |
| 46 | 2nd August | Bishops Sutton | Search for a missing male with dementia |
| 45 | 31st July | Waterlooville | Called out to search for a despondent female |
| 44 | 29th July | Called out to assist DORSAR with a search | |
| 43 | 28th July | Ampfield | Called out to search for missing male |
| 42 | 24th July | North Baddesley | Day 2 of search for a missing male with dementia |
| 42 | 24th July | North Baddesley | Overnight search for a missing male with dementia |
| 41 | 13th July | Gosport | Team on standby for a despondent male |
| 40 | 9th July | Weston | Day 2 of search for a despondent male |
| 39 | 8th July | Weston | Search for a despondent male |
| 38 | 8th July | Hythe | Search for a despondent male |
| 37 | 28th June | Chandlers Ford | Search for a despondent male |
| 36 | 25th June | Alton | Called out to search for missing male |
| 35 | 22nd June | Southampton | Called out to search for missing female |
| 34 | 20th June | Team on standby for SURSAR assist | |
| 33 | 18 June | Called to assist SURSAR with a search | |
| 32 | 3rd June | Fleet | Called out to search for a missing male |
| 31 | 20th May | Lymington | Search for a despondent female |
| 30 | 7th May | Assist SURSAR with a search for a despondent male | |
| 29 | 7th May | Bishops Sutton | Search for a missing male with dementia |
| 28 | 23rd April | Called to assist WILSAR with a search | |
| 27 | 22nd April | Southampton | Called out for a missing male |
| 26 | 14th April | Havant | Team put on standby to resume the search the following day, but were stood down |
| 25 | 14th April | Havant | Day 2 of a search for a missing male |
| 24 | 13th April | Havant | Search for a despondent male |
| 23 | 10th April | Milford-On-Sea | Search for a missing male with dementia |
| 22 | 6th April | Alton | Called to search for a male with dementia |
| 21 | 3rd April | Petersfield | Search for a despondent male |
| 20 | 3rd April | Chichester | Assist SUSSAR with a search for a despondent male |
| 19 | 26th March | Waverley | Assist SURSAR with a search for a missing female |
| 18 | 25th March | Blackwater | Search for a missing male |
| 17 | 18th March | Salisbury | Water team assist on a WILSAR search |
| 16 | 13th March | Andover | HFRS requested our drone team’s attendance at a fire |
| 15 | 8th March | Hythe | Called out to search for a missing female |
| 14 | 22nd February | Portsmouth | Called out to search for a missing male |
| 13 | 17th February | Charminster | Called to assist DORSAR with a search for a missing teenager day 3 |
| 12 | 16th February | Charminster | Called to assist DORSAR with a search for a missing teenager day 2 |
| 11 | 15th February | Charminster | Called to assist DORSAR with a search for a missing teenager day 1 |
| 10 | 9th February | Lyndhurst | Called out to search for a missing male |
| 9 | 5th February | Bishopstoke | Called out for a missing female |
| 8 | 5th February | Wareham | Water Team called out to assist DORSAR with a search for a missing male day 2 |
| 7 | 4th February | Wareham | Called to assist DORSAR with a search for a missing male |
| 6 | 28th January | Salisbury | Called to assist WILSAR with a search for a missing male day 2 |
| 5 | 27th January | Salisbury | Called to assist WILSAR with a search for a missing male day 1 |
| 4 | 19th January | Aldershot | Team called to search for a missing male with dementia |
| 3 | 15th January | Southampton | Drone Team called out by Hampshire and IOW Fire & Rescue Service |
| 2 | 10th January | Emsworth | Called out for a missing male |
| 1 | 4th January | Salisbury | Called to assist WILSAR with a search for a missing male |
