83
Callouts for 2022
86
Operational Members
140
Membership
7
Lowland Rescue First Responders
3
Vehicles
2
Boats
1
Equipment Trailers
3
Specialist Rescue Teams
3
Drones
| No. | Date | Location | Description |
|---|---|---|---|
| 83 | 18th December | Southampton | Called to search for a male with dementia |
| 82 | 17th December | Warsash | Team called to resume the search for a missing male |
| 81 | 16th December | Warsash | Team called to search for a missing male |
| 80 | 12th December | Basingstoke | Search for a missing female with dementia |
| 79 | 11th December | Southampton | Team called to search for a missing male |
| 78 | 21st November | Gosport | Team put on standby to search for a missing female |
| 77 | 13th November | Salisbury | Call received to assist WILSAR with a search for a missing child |
| 76 | 5th November | Portsmouth | Put on standby to search for a missing female with dementia |
| 75 | 5th November | Windsor | Called to assist SURSAR with a search |
| 74 | 2nd November | Whitchurch | Called to search for a despondent male |
| 73 | 17th October | Gosport | Search for a despondent male |
| 72 | 15th October | Thursley | 2nd callout to assist SURSAR |
| 71 | 14th October | Thursley | Called to assist SURSAR with a search for a despondent male |
| 70 | 11th October | Horndean | Search for a missing male with dementia |
| 69 | 10th October | Cosham | Team called out to search for a missing female with dementia |
| 68 | 4th October | New Forest | Called to search for a missing male with dementia |
| 67 | 18th September | Sholing | Team called to help search for a missing male with dementia |
| 66 | 13th September | Hedge End | Search for a missing male |
| 65 | 11th September | Woking | Called to assist SURSAR with a search for a missing male |
| 64 | 4th September | Old Sarum | Called to assist WILSAR with a search for a missing male |
| 63 | 3rd September | Crux Easton | Team called to resume the search for a missing male |
| 62 | 2nd September | Crux Easton | Search for a missing male with dementia |
| 61 | 22nd August | Gosport | Team put on standby to search for a missing male |
| 60 | 22nd August | Winchester | Search resumed for a missing male |
| 59 | 18th August | Chichester | Called to assist SUSSAR with a search for a missing male with dementia |
| 58 | 16th August | Basingstoke | Called out to search for a male with dementia |
| 57 | 8th August | Winchester | Team searched for a male "concern for welfare" |
| 56 | 2nd August | Salisbury | Called to assist WILSAR with a search for a missing female with dementia |
| 55 | 24th July | Camberley | Team assisted SURSAR with a search for a missing male |
| 54 | 23rd July | Bognor Regis | Call to assist SUSSAR with a search for a missing male |
| 53 | 14th July | Whiteley | Callout to search for a despondent male |
| 52 | 14th July | Blackwater | Drone team called to assist Surrey Fire & Rescue Service with an incident |
| 51 | 6th July | Waterlooville | Search for a despondent male |
| 50 | 28th June | Bransgore | Team called to search for a missing male with dementia |
| 49 | 20th June | New Forest | Called out to search for a missing male |
| 48 | 3rd June | Sway | Team called out to search for a male with dementia |
| 47 | 2nd June | Farnham | Called to assist SURSAR with a search for a despondent male |
| 46 | 27th May | New Forest | Continuation of a search for a missing male |
| 45 | 27th May | New Forest | Team called to search for a missing male |
| 44 | 26th May | Southsea | Called out to search for a missing male with dementia |
| 43 | 23rd May | Emsworth | Team asked to search for a missing despondent male |
| 42 | 17th May | Weybridge | SURSAR requested our assistance with a search planner |
| 41 | 15th May | Dorking | Called to assist SURSAR with a search for a missing male |
| 40 | 10th May | Southampton | Called to search for a missing male |
| 39 | 5th May | Cosham | Search for a missing male with dementia |
| 38 | 26th April | Itchen | Called out to search for a missing male with dementia |
| 37 | 23rd April | Hascombe | Called to assist SURSAR with a search for a despondent female |
| 36 | 22nd April | Waterlooville | Search for a despondent male |
| 35 | 20th April | Fawley | Team called out to search for a despondent male |
| 34 | 16th April | Denmead | Callout for a missing despondent male |
| 33 | 5th April | Fleet | Called out to search for a despondent male |
| 32 | 20th March | Frimley Green | Team put on standby to assist SURSAR with a search for a missing male |
| 31 | 14th March | Farnham | Called to assist SURSAR with a search for a missing female |
| 30 | 12th March | Swanwick | Day 3 of a search for a missing male |
| 29 | 11th March | Swanwick | Resumed the search for a missing male |
| 28 | 7th March | Havant | Search for a despondent male |
| 27 | 6th March | Romsey | Day 2 of a search for a male |
| 26 | 5th March | Romsey | Team called out to search for a male with dementia |
| 25 | 5th March | Swanwick | Called to search for a male concern for welfare |
| 24 | 26th February | Hook | Search for missing female resumed |
| 23 | 25th February | Hook | Team put on standby to resume the search for a missing female |
| 22 | 23rd February | Hook | Team called to search for a missing female |
| 21 | 22nd February | Andover | Called to of a search for a missing male |
| 20 | 21st February | Andover | Called out to search for a male with dementia |
| 19 | 12th February | Yateley | Called to search for a male Concern For Welfare |
| 18 | 8th February | Swanmore | Search for a missing female with dementia |
| 17 | 7th February | Moors Valley | Called to continue the search for a missing male with DORSAR |
| 16 | 7th February | Avon Heath | Called to assist DORSAR for a despondent male |
| 15 | 3rd February | Yateley | Called out to search for a missing male |
| 14 | 2nd February | Eastleigh | Team called to search for a despondent male |
| 13 | 31st January | Southampton | Team called to search for a despondent male |
| 12 | 31st January | Blackwater | Called out to search for a missing male |
| 11 | 29th January | Oakley | Day 2 of a search assisting WILSAR |
| 10 | 28th January | Oakley | Called to assist WILSAR with a search for a male |
| 9 | 23rd January | Lymington | Called to search for a teenage male |
| 8 | 23rd January | Southampton | Called to resume the search for a missing male |
| 7 | 22nd January | Southampton | Team called to search for a missing male |
| 6 | 9th January | Portsmouth | Team called to search for a despondent female |
| 5 | 7th January | Portsmouth | Team called to search for a male with dementia |
| 4 | 7th January | Southampton | Called to search for a male with dementia |
| 3 | 6th January | Burley | Team asked to search for a despondent male |
| 2 | 2nd January | Emsworth | Called to assist SUSSAR with a search for a missing male |
| 1 | 1st January | Portsdown Hill | Team called to search for a missing male |
