83
Callouts for 2019
86
Operational Members
145
Membership
11
Lowland Rescue First Responders
3
Vehicles
1
Boats
1
Equipment Trailers
3
Specialist Rescue Teams
2
Drones
| No. | Date | Location | Description |
|---|---|---|---|
| 83 | 30th December | Fleet | Called out to search for a despondent male |
| 82 | 28th December | Portsmouth | Called out to search for a female with dementia |
| 81 | 24th December | Tadley | Team put on standby to search for a missing female |
| 80 | 16th December | Pewsey | Team put on standby to assist WILSAR with a search for a missing male |
| 79 | 1st December | Abbotts Ann | Day 4 of a search for a missing male |
| 78 | 30th November | Abbotts Ann | Day 3 of a search for a missing male |
| 77 | 29th November | Abbotts Ann | Day 2 of a search for a missing male |
| 76 | 26th November | Abbotts Ann | Called out to search for a despondent male |
| 75 | 9th November | Southampton | Team put on standby to search for a missing person |
| 74 | 8th November | Portsmouth | Called out to search for a despondent male |
| 73 | 7th November | Nutborne | Team on standby to assist SUSSAR with a search in West Sussex |
| 72 | 3rd November | Barton Stacey | Called out to search for a despondent female |
| 71 | 3rd November | West End | Team on standby to search for a missing male |
| 70 | 27th October | Frimley | Called out to assist SURSAR with a search for a missing male |
| 69 | 27th October | Epsom | Team on standby to assist SURSAR with a search for a missing male |
| 68 | 23rd October | Brockenhurst | Called out to search for a despondent male |
| 67 | 22nd October | Waterlooville | Search for a missing female |
| 66 | 14th October | Winchester | Called out to search for a despondent male |
| 65 | 7th October | Redhill | Called out to assist SURSAR with a search for a missing male |
| 64 | 4th October | Bradford on Avon | Water team called to assist WILSAR with a search for a male |
| 63 | 23rd September | Winchester | Called out to search for a despondent male |
| 62 | 21st September | Alton | Called out to search for a male with dementia |
| 61 | 16th September | Gosport | Search for a despondent female |
| 60 | 9th September | Waterlooville | Team on standby to resume earlier search, but stood down by Police |
| 59 | 9th September | Waterlooville | Early hours search for a despondent male |
| 58 | 2nd September | Portsmouth | Called to search for a missing 8 year old boy |
| 57 | 24th August | Hayling Island | Team put on standby for a search for a missing male |
| 56 | 23rd August | Southampton | Search for a teenage female despondent |
| 55 | 18th August | Bordon | Search for an elderly despondent male |
| 54 | 18th August | Gosport | RPAS team assisted police with a mission |
| 53 | 16th August | Wareham Forest | Assist DORSAR with a search for a female with dementia |
| 52 | 14th August | Hilsea | Search for a despondent male |
| 51 | 14th August | Newbury | Assist BLSAR with a search for a despondent male |
| 50 | 28th July | Winchester | Search for a missing teenage female |
| 49 | 26th July | Horndean | Called out to search for a missing boy |
| 48 | 25th July | Portsmouth | Search for a missing injured male |
| 47 | 14th July | Bracknell, Berkshire | Assist BLSAR with a search for a teenage female |
| 46 | 13th July | Hayling Island | Called out to search for a despondent female |
| 45 | 4th July | Lymington | Called out to search for a male with dementia |
| 44 | 4th July | Farlington Marshes | RPAS team called out to assist police with a search for a missing male |
| 43 | 3rd July | Southampton | Called out to search for a missing female |
| 42 | 26th June | Wootton, IoW | Assist WIGHTSAR with a search for a missing female |
| 41 | 20th June | Twyford | Search for a missing male with dementia |
| 40 | 18th June | Wilton | High Risk Search Team called to assist WILSAR with a search |
| 39 | 8th June | Marlborough | Assist WILSAR with a search for a missing male |
| 38 | 5th June | Woking | Assist SURSAR with search for a missing person |
| 37 | 5th June | Southampton | RPAS team deployed to provide security cover for D-Day 75 VIP travel arrangements |
| 36 | 31st May | Salisbury | Assist WILSAR with a search for a missing male |
| 35 | 30th May | Andover | Day 2 of a search for a despondent male |
| 34 | 29th May | Andover | Day 1 of a search for a despondent male |
| 33 | 28th May | Eastleigh | Search for a despondent male |
| 32 | 21st May | Southampton | Search for a missing male |
| 31 | 21st May | Gosport | Search for a missing boy |
| 30 | 19th May | Southampton | Search for a missing male with dementia |
| 29 | 16th May | Gosport | Day 2 of a search for a missing male |
| 28 | 15th May | Gosport | Search for a despondent male |
| 27 | 11th May | Salisbury | Team put on standby to assist WILSAR with a search for a despondent male |
| 26 | 9th May | Redhill | Assist SURSAR with a search for a despondent male |
| 25 | 1st May | Bramley | Search for a despondent male |
| 24 | 29th April | Portswood | Search for a despondent female |
| 23 | 23rd April | Locks Heath | Search for a despondent male |
| 22 | 17th April | Southampton | Search for a missing male with dementia |
| 21 | 15th April | Havant | Day 2 of a search for a missing male |
| 20 | 14th April | Havant | Search for a missing male |
| 19 | 14th April | Ryde, IoW | Assist WIGHTSAR in a search for a missing female |
| 18 | 2nd April | Ashurst | Search for a despondent male |
| 17 | 26th March | Southampton | Drone deployment to assist HFRS at large fire |
| 16 | 21st March | Andover | Search for a despondent female |
| 15 | 18th March | Alresford | Search for a despondent female |
| 14 | 17th March | Lymington | Search for a missing female with dementia |
| 13 | 11th March | Winchester | Standby for a second day of searching for a missing male |
| 12 | 10th March | Winchester | Search for a missing male with Alzheimer's |
| 11 | 1st March | Chandler's Ford | Search for a missing male with dementia |
| 10 | 27th February | Brambridge | Day 2 of a search for a despondent male |
| 9 | 26th February | Southampton | Day 1 of a search for a despondent male |
| 8 | 5th February | Winchester | Team on standby to assist with a search for a female calling for help |
| 7 | 1st February | Swindon | Assist WILSAR with 4x4 Snow Assistance transporting critical hospital staff to/from work |
| 6 | 20th January | Rowlands Castle | Search for a missing teenager |
| 5 | 13th January | Portsmouth | Search for a despondent male |
| 4 | 13th January | Heyshott | Assist SUSSAR with a search for a despondent male |
| 3 | 10th January | Newport, IoW | Team placed on standby to assist WightSAR with a search for a female |
| 2 | 5th January | Bramley | Day 2 of the concern for welfare search |
| 1 | 4th January | Bramley | Assist police with a concern for welfare search for a male |
