82
Callouts for 2021
74
Operational Members
123
Membership
7
Lowland Rescue First Responders
3
Vehicles
2
Boats
1
Equipment Trailers
3
Specialist Rescue Teams
3
Drones
| No. | Date | Location | Description |
|---|---|---|---|
| 82 | 27th December | Waterlooville | Team called to search for a female with dementia |
| 81 | 28th November | Waterlooville | Team called to search for a missing teenager |
| 80 | 20th November | Southsea | Team asked to support a search for missing female |
| 79 | 19th November | Southampton | Team called to earch for a teenage female |
| 78 | 14th November | Gosport | Search for a missing female with dementia |
| 77 | 14th November | Woking | Team asked to assist SURSAR with a search for a missing male |
| 76 | 8th November | Southampton | Team deployed to search for a missing teenager |
| 75 | 6th November | Newbury | Search for a missing male with dementia |
| 74 | 23rd October | Wiltshire | Assist WILSAR with a search |
| 73 | 16th October | Wickham | Search for a despondent male |
| 72 | 16th October | Swindon | Assist WILSAR with a search for despondent male |
| 71 | 5th October | Bramley | Search for a despondent male |
| 70 | 21st September | Havant | Team called to search for a despondent male |
| 69 | 2nd September | Bordon | Called out to search for a despondent female |
| 68 | 22nd August | Hamble | Assistance was requested to search for a despondent male |
| 67 | 20th August | Lightwater | Assist SURSAR with a search for a missing child |
| 66 | 17th August | Littleton & Liphook | Search for a missing teenager, during which, the team re-deployed to a new location |
| 65 | 8th August | Lyndhurst | Team called out to search for a despondent male |
| 64 | 1st August | Portsdown Hill | Team called out to search for a missing female |
| 63 | 31st July | Chandler's Ford | Day 3 of a search for a missing female |
| 62 | 30th July | Chandler's Ford | Day 2 of a search for a missing female |
| 61 | 29th July | Chandler's Ford | Day 1 of a search for a missing female |
| 60 | 24th July | Petersfield | Day 2 of the search for a missing male |
| 59 | 22nd July | Petersfield | Day 1 of a search for a despondent male |
| 58 | 18th July | Fareham | Team put on standby to search for a missing male |
| 57 | 14th July | Portsmouth | Team put on standby to search for a despondent female |
| 56 | 14th July | Woolston | Continuation of the search for a missing female |
| 55 | 13th July | Woolston | Day 1 of a search for a missing female |
| 54 | 11th July | Tadworth, Surrey | Team called to assist SURSAR with a search for a despondent male |
| 53 | 4th July | Hook | Called to search for a missing female with dementia |
| 52 | 3rd July | West End | Team called to search for a despondent male |
| 51 | 30th June | Eastney | Called out to search for a despondent male |
| 50 | 22nd June | Bordon | Team searched for a missing female |
| 49 | 21st June | Leigh Park | Called to search for a male concern for welfare |
| 48 | 18th June | Alton | Team called to search for a female concern for welfare |
| 47 | 17th June | Hayling Island | The team were put on standby to search for a missing child |
| 46 | 17th June | Tadley | Called to search for a despondent male |
| 45 | 14th June | Farnham | Called out to search for a despondent male |
| 44 | 13th June | Hayling Island | Search for a female with dementia |
| 43 | 7th June | Hilsea | Called out to search for a despondent male |
| 42 | 7th June | Eastleigh | Team called out to search for a missing female |
| 41 | 5th June | Highclere | Team called to search for a male with dementia |
| 40 | 3rd June | Portsmouth | Team called to search for a missing female with concern for welfare |
| 39 | 1st June | Fareham | Search for a despondent male |
| 38 | 30th May | Horndean | Search for a missing female |
| 37 | 30th May | Colden Common | Team were being called out to search for a female, concern for welfare, but she was found as details were being obtained |
| 36 | 19th May | Burley | Team called out to search for a despondent male |
| 35 | 18th May | Eastleigh | Team called out to search for a male with dementia |
| 34 | 13th May | Eastleigh | Called out to search for a missing boy |
| 33 | 12th May | Church Crookham | Team called out to search for a despondent female. |
| 32 | 12th May | Chineham | Team called out to search for a missing female |
| 31 | 8th May | Basingstoke | Team called out for a despondent male |
| 30 | 4th May | Liss | Search for a despondent male |
| 29 | 27th April | Portsmouth | Team called out for a missing male |
| 28 | 21st April | Winchester | Team called out to search for a despondent male |
| 27 | 4th April | New Milton | Called out to search for a missing female |
| 26 | 28th March | Winchester | Search for a missing female with dementia |
| 25 | 23rd March | Farringdon | Day 2 of a search for a despondent male |
| 24 | 22nd March | Farringdon | Day 1 of a search for a despondent male |
| 23 | 16th March | Havant | Team called out to search for a despondent male |
| 22 | 11th March | Andover | Called to search for a missing male with dementia |
| 21 | 10th March | Leatherhead | Team called to assist SURSAR with a search for a missing male |
| 20 | 2nd March | Basingstoke | Team called to search for a female with dementia |
| 19 | 27th February | Burghclere | Day 7 of a search for a despondent male |
| 18 | 23rd February | Burghclere | Day 6 of a search for a despondent male |
| 17 | 22nd February | Burghclere | Day 5 of a search for a despondent male |
| 16 | 21st February | Burghclere | Day 4 of a search for a despondent male |
| 15 | 20th February | Burghclere | Day 3 of a search for a despondent male |
| 14 | 19th February | Burghclere | Day 2 of a search for a despondent male |
| 13 | 17th February | Burghclere | Day 1 of a search for a despondent male |
| 12 | 17th February | Portsmouth | Called to search for a female with Mental Health issues |
| 11 | 2nd February | Dibden Purlieu | Team called out for an injured male |
| 10 | 30th January | Lee-On-Solent | Team called out to search for a despondent male |
| 9 | 28th January | Fleet | Day 2 of a search for a despondent male |
| 8 | 27th January | Fleet | Day 1 of a search for a despondent male |
| 7 | 21st January | Chineham | Day 2 of a search for a despondent male |
| 6 | 20th January | Chineham | Day 1 of a search for a despondent male |
| 5 | 19th January | Bishops Waltham | Search for a female with medical concerns |
| 4 | 15th January | Havant | Search for a despondent male |
| 3 | 14th January | Owslebury | Called to search for a missing diabetic male |
| 2 | 13th January | Greenham Common | Called to assist BLSAR for a search for a missing female |
| 1 | 8th January | Emsworth | Team called to search for a despondent male |
