65
Callouts for 2024
95
Operational Members
145
Membership
7
Lowland Rescue First Responders
3
Vehicles
2
Boats
1
Equipment Trailers
3
Specialist Rescue Teams
3
Operational Drones
| No. | Date | Location | Description |
|---|---|---|---|
| 65 | 19 November | Assist for SUSSAR | |
| 64 | 19 October | Bordon | Search for a missing male - day 3. |
| 63 | 13 October | Bordon | Search for a missing male - day 2. |
| 62 | 12 October | Bordon | Search for a missing male - day 1. |
| 61 | 9 October | Itchen Bridge | Search for a missing male. |
| 60 | 6 October | Salisbury | Water team assist for WILSAR |
| 59 | 3 October | Water team assist for DORSAR. | |
| 58 | 28 September | Wokingham | Assist for BLSAR |
| 57 | 28 September | Applemore | Search for a missing male. |
| 56 | 14 September | Ampfield | Search for a missing female. |
| 55 | 3rd September | Lee On Solent | Search for a missing female - day 2. |
| 54 | 2nd September | Lee On Solent | Search for a missing female - day 1. |
| 53 | 21st August | Liphook | Search for a missing female. |
| 52 | 10th August | Upton Cross | Called out to assist DORSAR. |
| 51 | 9th August | Langley | Search for a missing male. |
| 50 | 8th August | Langley | Search for a missing male. |
| 49 | 6th August | Stoney Cross | Search for a missing male. |
| 48 | 31st July | Andover | Search for a missing child. |
| 47 | 20th July | Soberton | Search for a missing male. |
| 46 | 6th July | Eastleigh | Search for a missing male. |
| 45 | 6th July | Portsmouth | Drone support to Hampshire & IOW Fire and Rescue Service. |
| 44 | 6th July | Portsmouth | Team on standby - missing female. |
| 43 | 1st July | Boverbridge | Drone support to Dorset & Wiltshire Fire and Rescue. |
| 42 | 18th June | Havant | Search for a missing male. |
| 41 | 11th June | Southampton | Search for a missing male. |
| 40 | 10th June | Emsworth | Search for a missing male. |
| 39 | 8th June | Chichester | Search for a missing teenager. |
| 38 | 8th June | Yately | Standby for day 3 of a search for a missing male. |
| 37 | 7th June | Fawley | Search for a missing male. |
| 36 | 6th June | Yately | Search for a missing male. Day 2. |
| 35 | 5th June | Yately | Search for a missing male. Day 1. |
| 34 | 27th May | Southsea | Search for a missing female. |
| 33 | 22nd May | Salisbury Green | Search for a missing teenager. |
| 32 | 13th May | Hamble | Search for a missing female. |
| 31 | 8th May | Newbury | Search fir a missing male. |
| 30 | 6th May | Farnham | Search for a missing female. |
| 29 | 4th May | Ashurst | Search for a missing male. |
| 28 | 22nd Apr | Droxford | Search for a missing male. |
| 27 | 21st Apr | Liss | Search for a suicidal male. |
| 26 | 10th Apr | Water Team on Standby for flood response. | |
| 25 | 9th Apr | Havant | Water Team conducted welfare checks on flooded properties. |
| 24 | 8th Apr | Havant | Water Team on Standby for flood response. |
| 23 | 6th Apr | Breamore | Called out to assist WILSAR. |
| 22 | 1st Apr | Portsmouth | Male - concern for welfare. |
| 21 | 29th Mar | Water Team on Standby to assist WILSAR. | |
| 20 | 27th Mar | Downton | Water Team called out to assist WILSAR day 3. |
| 19 | 24th Mar | Downton | Water Team called out to assist WILSAR day 2. |
| 18 | 23rd Mar | Downton | Water Team called out to assist WILSAR day 1. |
| 17 | 10 Mar | Called out to assist DORSAR. | |
| 16 | 9 Mar | Called out to assist DORSAR. | |
| 15 | 1st Mar | Waterlooville | Search for a missing male. |
| 14 | 25th Feb | Water Team called out to assist OXSAR. | |
| 13 | 24th Feb | Fovant | Called out to assist WILSAR. |
| 12 | 24th Feb | Wimborne | Called out to assist DORSAR day 4. |
| 11 | 23rd Feb | Wimborne | Called out to assist DORSAR day 3. |
| 10 | 22nd Feb | Wimborne | Called out to assist DORSAR day 2. |
| 09 | 21st Feb | Wimborne | Called out to assist DORSAR day 1. |
| 08 | 20th Feb | Warsash | Search for a missing teenager. |
| 07 | 16th Feb | Portchester | Search for a missing female with dementia. |
| 06 | 11th Feb | Droxford | Search for a missing male with dementia. |
| 05 | 9th Feb | Portsmouth | Search for a missing male. |
| 04 | 7th Feb | Portsmouth | Drone team called out for a missing person search. |
| 03 | 3rd Feb | Portsmouth | Team on Standby for a male with dementia. |
| 02 | 29 Jan | Minsted | Search for a missing despondent female. |
| 01 | 22 Jan | Basingstoke | Search for a missing girl. |
